1 1290010210092 1220007354981 O07 54.49 4 545% 02/04/2018 dr 150.000
3 1290010210692 1220007384981 O07 54 A404 545% 20/04/2018 dr £00,000
S5 12900102 10692 1220007284981 O07 SALIM 345% oo/05/2018 dr 660,000
7 12900103 10592 1220007354951 O97 SAAI MN 5AS3 16/05/2018 dr 1 730 000
8 1290010210692 1220007384981 O07 54 A404 545% 16/05/2018 dr S 00 000
11 12900107 10692 1220007284981 O07 SALIM 345% 21/05/2018 dr 8,000,000
13 12800103 10692 1220007354981 O07 SAAI 4 545% 31/05/2018 dr 4.900.000
15 12800103 10692 1220007254981 O07 SAAI 4 545% 27/06/2018 dr 2,000,000
17 12800103 10692 1220007354981 O07 54.49 4 545% 30/06/2018 dr 1.000 000
LE LESTILTBLIGS2 LERTTTU Bigs) GT SL LN BASF BL, IT DLE 5° LEE
19 12900103 10692 1220007254961 077 SA ADIN 3ASR 01/07/2018 dr 540 DOO
21 1250010510682 1220007254981 _ODY SALA 5ASR 04/07/2018 dr 1.000.000
22 LAST SSL ES LEEDTTU SALES oo SALAD SSS IE ETLE T° BEE
23 1250010510652 1220007354981 007 SAAJ 4 3AS3 11/07/2018 dr 1500 000
24 LESTILTS Les? LARI RSS GOT BL LN 33 LL SIS 0° AE
25 12900103 10592 1220007354981 O97 SAI N 5AS3 11/07/2018 dr 1.260.000
27 1290010310692 1220007284981 O07 SALIM 345% 11/07/2018 dr 2,600,000
29 12900103 10692 1220007354981 O07 SAAI 4 545% 26/07/2018 dr 3.600.000
31 1299010310692 1220007354981 LODY SALADIN BASRI 93/08/2018 dr 2,214,000
32 1290010310692 122007 354981 LODY SALADIN BASRI = (05/08/2018 dr 1,000,000
33 1290010310692 1220007354981 LODY SALADIN BASRI = 96/08/2018 dr 1,000,000
34 1290010310692 1240007354981 LODY SALADIN BASRI 16/08/2018 er 5,796,000
35 1299010310692 1220007354981 LODY SALADIN BASRI = 16/08/2018 dr 356,000
36 1290010310692 1220007354981 LODY SALADIN BASRI = 27/08/2018 dr 441,750
37 1290010310692 1220007354981 LODY SALADIN BASRI = 93/09/2018 dr 700,000
38 1290010310692 1220007354981 LODY SALADIN BASRI = 03/09/2018 dr 1,200,000
39 1299010310692 1220007354981 LODY SALADIN BASRI = 97/09/2018 dr 600,000
49 1299010310692 122007354981 LODY SALADIN BASRI = 12/09/2018 dr 10,000,000
41 1299010310692 1220007354981 LODY SALADIN BASRI = 20/09/2018 dr 1,000,000
42 1299010310692 1220007354981 LODY SALADIN BASRI = 23/09/2018 dr 372,000
43 1290010310692 1220007354981 LODY SALADIN BASRI 24/09/2018 dr 750,000
44 1290010310692 1220007 354981 LODY SALADIN BASRI = 25/09/2018 dr 1,500,000
45 1290010310692 1220007354981 LODY SALADIN BASRI = 11/10/2018 dr 380,000
46 1290010310692 1220007354981 LODY SALADIN BASRI = 13/10/2018 dr 800,000
47 1290010310692 1220007351981 LODY SALADIN BASRI = 21/10/2018 dr 800,000
48 1299010310692 1220007354981 LODY SALADIN BASRI = 23/10/2018 dr 1,900,000
49 1290010310632 1220007354981 LODY SALADIN BASRI = 23/10/2018 dr 1,673,000
50 1290010310692 122007354981 LODY SALADIN BASRI = 28/10/2018 dr 100,000
51 1290010310652 1220007354981 LODY SALADIN BASRI = 30/10/2018 dr 3,250,000
52 1290010310692 1240007354981 LODY SALADIN BASRI 05/11/2018 dr 200,000
53 1290010310692 1220007354981 LODY SALADIN BASRI = 06/11/2018 dr 300,000
54 1290010310692 1220007354981 LODY SALADIN BASRI = «04/11/2018 dr 300,000
55 1290010310692 1220007354981 LODY SALADIN BASRI 14#1173018 dr 3,000,000
56 1290010310692 1220007354981 LODY SALADIN BASRI 14/11/7018 dr 1,300,000
57 1299010310692 1220007354981 LODY SALADIN BASRI = 15/11/2018 dr 500,000
58 1299010310692 122007354981 LODY SALADIN BASRI | 03/12/2018 dr 2,000,008
59 1299010310692 1220007354981 LODY SALADIN BASRI 97/12/2018 dr 1,800,000
69 1299010310692 1227354981 LODY SALADIN BASRI = 17/12/2018 dr 12,000,000
61 1290010310692 1220007354981 LODY SALADIN BASRI | 18/12/2018 dr 500,000,000
62 1290010310692 1220007 354981 LODY SALADIN BASRI 20/12/2018 dr 743,000
63 1290010310692 1220007354981 LODY SALADIN BASRI 2171372018 dr 2,100,000
&4 1290010310692 1220997 354981 LODY SALADIN BASRI | 22/12/2018 dr 3,600,000
65 1299010310692 1220007354981 LODY SALADIN BASRI 24/12/2018 dr 370,000
66 1299010310692 1220007354981 LODY SALADIN BASRI 24/17/7018 dr 2,953,054
6? 1290010310692 1220007354981 LODY SALADIN BASRI = 24/12/2018 dr 3,610,187,451
68 1299010310692 122007354981 LODY SALADIN BASRI 26/12/2018 dr 8,084, 726,099
64 1290010310692 1290011588163 LODY SALADIN BASRI 31/17/7018 cr 100,000,000